Tuesday 21st Apr 2026
Venue: Pairc Ui fhearsithe Referee: Fergus McAlister
Sunday 26th Apr 2026
Venue: Ahoghill Referee: Tarlach Conway
Venue: De La Salle Park Milltown Referee: Peter Murray
Tuesday 28th Apr 2026
Thursday 30th Apr 2026
Venue: TBC Referee: Jim McGrann
Saturday 2nd May 2026
Venue: TBC Referee: TBC
Sunday 3rd May 2026
Venue: Pairc Ui fhearsithe Referee: TBC
Venue: Pairc Ui fhearsithe Referee: TBC
Monday 4th May 2026
Venue: St Patricks Park Referee: TBC
Thursday 7th May 2026
Venue: TBC Referee: TBC
Saturday 9th May 2026
Venue: TBC Referee: TBC
Sunday 10th May 2026
Saturday 16th May 2026
Venue: TBC Referee: TBC
Sunday 17th May 2026
Venue: Pairc Ui fhearsithe Referee: TBC
Tuesday 19th May 2026
Venue: St Patricks Park Referee: TBC
Thursday 21st May 2026
Venue: TBC Referee: TBC
Friday 22nd May 2026
Venue: TBC Referee: TBC
Saturday 23rd May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Sunday 24th May 2026
Tuesday 26th May 2026
Venue: Lamh Dhearg Referee: TBC
Wednesday 27th May 2026
Venue: Ballymena Referee: TBC
Thursday 28th May 2026
Venue: TBC Referee: TBC
Friday 29th May 2026
Venue: TBC Referee: TBC
Sunday 31st May 2026
Venue: Pairc Ui fhearsithe Referee: TBC
Venue: Pairc Ui fhearsithe Referee: TBC
Thursday 4th Jun 2026
Venue: TBC Referee: TBC
Sunday 7th Jun 2026
Tuesday 9th Jun 2026
Wednesday 10th Jun 2026
Venue: Pairc Naomh Pól Referee: TBC
Tuesday 16th Jun 2026
Thursday 18th Jun 2026
Venue: TBC Referee: TBC
Sunday 21st Jun 2026
Tuesday 23rd Jun 2026
Sunday 28th Jun 2026
Venue: Pairc Ui fhearsithe Referee: TBC
Tuesday 30th Jun 2026
Wednesday 1st Jul 2026
Sunday 5th Jul 2026
Tuesday 7th Jul 2026
Sunday 19th Jul 2026
Sunday 2nd Aug 2026
Sunday 16th Aug 2026
Monday 20th Apr 2026
Venue: TBC Referee: Eamonn cassidy
Sunday 19th Apr 2026
Venue: Pairc Ui fhearsithe Referee: Lorenzo McMullan
Saturday 18th Apr 2026
Venue: TBC Referee: TBC
Thursday 16th Apr 2026
Venue: St Patricks Park Referee: Paul McSparran
Tuesday 14th Apr 2026
Venue: Pairc Ui fhearsithe Referee: Darren McKeown
Sunday 12th Apr 2026
Venue: Pairc Ui fhearsithe Referee: Anthony McAuley
Venue: Ballycastle Referee: Terence Masterson
Venue: Randalstown Referee: Denis McKay
Thursday 9th Apr 2026
Venue: Pairc Ui fhearsithe Referee: Shane McDonnell
Tuesday 7th Apr 2026
Venue: Pairc Ui fhearsithe Referee: Fergus McAlister
Tuesday 31st Mar 2026
Venue: TBC Referee: Colm Duffin
Venue: TBC Referee: TBC
Saturday 20th Sep 2025
Venue: Tir Na nOg Randalstown Referee: Tarlach Conway
Sunday 14th Sep 2025
Venue: Pairc Ui fhearsithe Referee: Colin Thompson
Saturday 6th Sep 2025
Venue: TBC Referee: Darren McKeown
Tuesday 2nd Sep 2025
Sunday 31st Aug 2025
Venue: TBC Referee: Shane Mc Donnell
Wednesday 27th Aug 2025
Venue: TBC Referee: Fergus Mc Alister
Tuesday 26th Aug 2025
Venue: TBC Referee: Colm Duffin
Friday 22nd Aug 2025
Venue: TBC Referee: Mark O Neill
Sunday 17th Aug 2025
Venue: TBC Referee: Terry Reilly
Tuesday 12th Aug 2025
Monday 11th Aug 2025
Venue: TBC Referee: Lorenzo Mc Mullan
Sunday 10th Aug 2025
Venue: TBC Referee: Fionntan Mc Cotter
Tuesday 5th Aug 2025
Venue: TBC Referee: Fergus Mc Alister
Monday 4th Aug 2025
Venue: TBC Referee: Seamus Shannon
Sunday 3rd Aug 2025
Venue: TBC Referee: Fionntan Mc Cotter
Tuesday 29th Jul 2025
Monday 28th Jul 2025
Venue: TBC Referee: Fergus Mc Alister
Saturday 26th Jul 2025
Tuesday 1st Jul 2025
Sunday 29th Jun 2025
Venue: TBC Referee: Tarlach Conway
Thursday 26th Jun 2025
Wednesday 25th Jun 2025
Venue: TBC Referee: Shane Mc Donnell
Tuesday 24th Jun 2025
Sunday 22nd Jun 2025
Venue: TBC Referee: Ryan O Reilly
Saturday 21st Jun 2025
Venue: TBC Referee: Fergus Mc Alister
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Sunday 15th Jun 2025
Venue: TBC Referee: John O Connor
Friday 13th Jun 2025
Wednesday 11th Jun 2025
Venue: TBC Referee: Declan Mc Garry
Tuesday 10th Jun 2025
Venue: TBC Referee: Fergus Mc Alister
Sunday 8th Jun 2025
Venue: TBC Referee: Declan Mc Granaghan
Sunday 1st Jun 2025
Venue: TBC Referee: Declan Mc Garry
FOOTBALL SENIOR
ACFL Division 1 Reserve - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Eaglais, Naomh Pádraig | 2 | 1 | 1 | 0 | 0 | 41 | 4 | 2 |
| 2 | Clonoe O`rahilly's Clg | 2 | 1 | 1 | 0 | 0 | 29 | 14 | 2 |
| 3 | Trí Leac C. Naoimh Mhic Artáin | 2 | 1 | 1 | 0 | 0 | 17 | 9 | 2 |
| 4 | Domhnach Mór Naoimh Pádraig | 2 | 1 | 1 | 0 | 0 | 19 | 17 | 2 |
| 5 | Galbally Pearses | 2 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| 6 | Loughmacrory St. Teresa's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fianna Oileán An Ghuail Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | An Droim Mór Naoimh Damhnait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Errigal Ciaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edendork St Malachy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coill An Chlochair Naomh Mhuire | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
| 13 | Ardboe O'donovan Rossa | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 0 |
| 14 | Dungannon Thomas Clarke | 0 | 1 | 0 | 1 | 0 | 9 | 17 | 0 |
| 15 | An Charraig Mhór Naomh Colmcille Clg | 0 | 1 | 0 | 1 | 0 | 14 | 29 | 0 |
| 16 | Moortown St Malachy's | 0 | 1 | 0 | 1 | 0 | 4 | 41 | 0 |
Jim Devlin Cup - League Division 1
Jim Devlin Cup - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coill An Chlochair Naomh Mhuire | 4 | 2 | 2 | 0 | 0 | 52 | 27 | 4 |
| 2 | Gortin St Patrick's And Badoney Ladies | 2 | 2 | 1 | 1 | 0 | 34 | 27 | 2 |
| 3 | Achadh Lú Uí Néill | 0 | 2 | 0 | 2 | 0 | 18 | 50 | 0 |
Jim Devlin Cup - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Thomas Clarke | 6 | 3 | 3 | 0 | 0 | 38 | 24 | 6 |
| 2 | Owen Roe O`neill's Gac, Leckpatrick | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Cookstown Fr. Rock's Gaa | 2 | 3 | 1 | 2 | 0 | 25 | 47 | 2 |
| 4 | Moortown St Malachy's | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Jim Devlin Cup - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rock St Patrick's | 3 | 2 | 1 | 0 | 1 | 32 | 31 | 3 |
| 2 | Edendork St Malachy's | 2 | 2 | 1 | 1 | 0 | 33 | 27 | 2 |
| 3 | Clonoe O`rahilly's Clg | 1 | 2 | 0 | 1 | 1 | 25 | 32 | 1 |
Jim Devlin Cup - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumquin Wolfe Tones | 4 | 2 | 2 | 0 | 0 | 19 | 17 | 4 |
| 2 | Ardboe O'donovan Rossa | 2 | 2 | 1 | 1 | 0 | 20 | 14 | 2 |
| 3 | Pomeroy Plunketts | 0 | 2 | 0 | 2 | 0 | 31 | 39 | 0 |
Jim Devlin Cup - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Eaglais, Naomh Pádraig | 2 | 2 | 1 | 1 | 0 | 40 | 34 | 2 |
| 2 | An Droim Mór Naoimh Damhnait | 2 | 2 | 1 | 1 | 0 | 36 | 31 | 2 |
| 3 | Naomh Eoghan | 2 | 2 | 1 | 1 | 0 | 29 | 40 | 2 |
Jim Devlin Cup - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omagh St Enda's | 6 | 3 | 3 | 0 | 0 | 37 | 28 | 6 |
| 2 | Loughmacrory St. Teresa's | 4 | 3 | 2 | 1 | 0 | 72 | 52 | 4 |
| 3 | Kildress Wolfe Tones | 2 | 3 | 1 | 2 | 0 | 43 | 40 | 2 |
| 4 | Killeeshil St Mary's | 0 | 3 | 0 | 3 | 0 | 27 | 59 | 0 |
Jim Devlin Cup - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fianna Oileán An Ghuail Clg | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 2 | An Caisleán Glas Naoimh Pádraig | 1 | 2 | 0 | 1 | 1 | 26 | 34 | 1 |
| 3 | Galbally Pearses | 1 | 2 | 0 | 1 | 1 | 23 | 36 | 1 |
FOOTBALL JUNIOR
ACFL Division 3A - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlederg St Eugene's | 2 | 1 | 1 | 0 | 0 | 30 | 14 | 2 |
| 2 | Omagh St Enda's | 2 | 1 | 1 | 0 | 0 | 18 | 8 | 2 |
| 3 | Breac An Bhile Eoghan Rua | 2 | 1 | 1 | 0 | 0 | 20 | 14 | 2 |
| 4 | Urney St Columba's | 2 | 1 | 1 | 0 | 0 | 17 | 12 | 2 |
| 5 | Errigal Ciaran | 2 | 1 | 1 | 0 | 0 | 15 | 14 | 2 |
| 6 | An Táite Riabhach Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Domhnach Mór Naoimh Pádraig | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 0 |
| 8 | Clann Na Ngael | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
| 9 | Brocagh Emmetts Gfc | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 10 | Cookstown Fr. Rock's Gaa | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
| 11 | Cill Na Mbán Naomh Mhuire | 0 | 1 | 0 | 1 | 0 | 14 | 30 | 0 |
Mc Garrity Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumragh Sarsfields | 4 | 2 | 2 | 0 | 0 | 43 | 24 | 4 |
| 2 | Fionntamhnach Na Piarsaigh | 1 | 2 | 0 | 1 | 1 | 23 | 27 | 1 |
| 3 | Gleann Éallaigh | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 1 |
| 4 | An Táite Riabhach Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stewartstown Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Derrytresk Fir An Chnoic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brocagh Emmetts Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cookstown Fr. Rock's Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clann Na Ngael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Breac An Bhile Eoghan Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Urney St Columba's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Strabane Sigersons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eskra Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Augher St Macartan's Gfc | 0 | 1 | 0 | 1 | 0 | 17 | 32 | 0 |
FOOTBALL MINOR
Tyrone Credit Unions Minor Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Droim Mór Naoimh Damhnait | 12 | 6 | 6 | 0 | 0 | 123 | 65 | 12 |
| 2 | An Charraig Mhór Naomh Colmcille Clg | 8 | 5 | 4 | 1 | 0 | 75 | 49 | 8 |
| 3 | Omagh St Enda's | 8 | 5 | 4 | 1 | 0 | 111 | 74 | 8 |
| 4 | Cookstown Fr. Rock's Gaa | 6 | 6 | 3 | 3 | 0 | 98 | 95 | 6 |
| 5 | Errigal Ciaran | 4 | 4 | 2 | 2 | 0 | 83 | 64 | 4 |
| 6 | Domhnach Mór Naoimh Pádraig | 2 | 5 | 1 | 4 | 0 | 50 | 65 | 2 |
| 7 | Beragh Red Knights Gaa | 2 | 5 | 1 | 4 | 0 | 39 | 112 | 2 |
| 8 | An Eaglais, Naomh Pádraig | 0 | 6 | 0 | 6 | 0 | 41 | 96 | 0 |
Tyrone Credit Unions Minor Football League Grade 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Charraig Mhór Naomh Colmcille Clg | 11 | 7 | 5 | 1 | 1 | 164 | 96 | 11 |
| 2 | Cappagh | 11 | 7 | 5 | 1 | 1 | 163 | 130 | 11 |
| 3 | Loughmacrory St. Teresa's | 9 | 7 | 4 | 2 | 1 | 130 | 113 | 9 |
| 4 | Ardboe O'donovan Rossa | 8 | 7 | 4 | 3 | 0 | 178 | 132 | 8 |
| 5 | An Droim Mór Naoimh Damhnait | 8 | 6 | 4 | 2 | 0 | 93 | 87 | 8 |
| 6 | Domhnach Mór Naoimh Pádraig | 7 | 6 | 3 | 2 | 1 | 125 | 101 | 7 |
| 7 | Cookstown Fr. Rock's Gaa | 6 | 7 | 3 | 4 | 0 | 138 | 154 | 6 |
| 8 | Errigal Ciaran | 6 | 6 | 3 | 3 | 0 | 117 | 112 | 6 |
| 9 | An Eaglais, Naomh Pádraig | 5 | 7 | 2 | 4 | 1 | 131 | 133 | 5 |
| 10 | Omagh St Enda's | 5 | 6 | 2 | 3 | 1 | 99 | 114 | 5 |
| 11 | Dungannon Thomas Clarke | 2 | 7 | 1 | 6 | 0 | 89 | 152 | 2 |
| 12 | Fionntamhnach Na Piarsaigh | 2 | 7 | 1 | 6 | 0 | 79 | 182 | 2 |
FOOTBALL UNDERAGE
Tyrone Credit Unions U14 Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Errigal Ciaran | 14 | 7 | 7 | 0 | 0 | 243 | 97 | 14 |
| 2 | Omagh St Enda's | 12 | 7 | 6 | 1 | 0 | 224 | 45 | 12 |
| 3 | An Charraig Mhór Naomh Colmcille Clg | 10 | 7 | 5 | 2 | 0 | 164 | 140 | 10 |
| 4 | Domhnach Mór Naoimh Pádraig | 8 | 7 | 4 | 3 | 0 | 105 | 176 | 8 |
| 5 | Galbally Pearses | 6 | 7 | 3 | 4 | 0 | 246 | 212 | 6 |
| 6 | Dungannon Thomas Clarke | 4 | 7 | 2 | 5 | 0 | 22 | 104 | 4 |
| 7 | An Eaglais, Naomh Pádraig | 2 | 7 | 1 | 6 | 0 | 78 | 251 | 2 |
| 8 | Cookstown Fr. Rock's Gaa | 0 | 7 | 0 | 7 | 0 | 2 | 59 | 0 |
Tyrone Credit Unions U14 Football League Grade 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Domhnach Mór Naoimh Pádraig | 14 | 8 | 7 | 1 | 0 | 328 | 95 | 14 |
| 2 | Errigal Ciaran | 12 | 8 | 6 | 2 | 0 | 174 | 112 | 12 |
| 3 | Loughmacrory St. Teresa's | 12 | 8 | 6 | 2 | 0 | 187 | 134 | 12 |
| 4 | An Charraig Mhór Naomh Colmcille Clg | 11 | 7 | 5 | 1 | 1 | 145 | 86 | 11 |
| 5 | Omagh St Enda's | 9 | 8 | 4 | 3 | 1 | 171 | 136 | 9 |
| 6 | Fionntamhnach Na Piarsaigh | 7 | 7 | 3 | 3 | 1 | 118 | 143 | 7 |
| 7 | Galbally Pearses | 6 | 8 | 3 | 5 | 0 | 130 | 220 | 6 |
| 8 | Ardboe O'donovan Rossa | 3 | 8 | 1 | 6 | 1 | 116 | 229 | 3 |
| 9 | An Eaglais, Naomh Pádraig | 2 | 7 | 1 | 6 | 0 | 134 | 211 | 2 |
| 10 | Cookstown Fr. Rock's Gaa | 0 | 7 | 0 | 7 | 0 | 29 | 166 | 0 |
HURLING JUNIOR
Ulster Hurling Junior Club Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickmacross Hurling & Camogie Club | 8 | 3 | 3 | 0 | 0 | 34 | 19 | 8 |
| 2 | Gaeil Triucha Clg | 6 | 2 | 2 | 0 | 0 | 46 | 27 | 6 |
| 3 | Knocks Grattans | 4 | 3 | 0 | 2 | 1 | 39 | 58 | 4 |
| 4 | Belnaleck Art Macmurroughs Gac | 3 | 2 | 0 | 1 | 1 | 15 | 15 | 3 |
| 5 | East Cavan Gaels | 2 | 2 | 0 | 2 | 0 | 22 | 37 | 2 |
2026 Ulster Hurling Junior Club Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 12 | 4 | 4 | 0 | 0 | 84 | 42 | 12 |
| 2 | Clg Oirthear Bhéal Feirste | 7 | 3 | 2 | 1 | 0 | 49 | 50 | 7 |
| 3 | Sean Treacy's Hurling Club | 5 | 3 | 1 | 2 | 0 | 46 | 54 | 5 |
| 4 | Lisbellaw St Patrick's | 2 | 2 | 0 | 2 | 0 | 19 | 30 | 2 |
| 5 | Fionnbarra Naofa | 2 | 2 | 0 | 2 | 0 | 11 | 33 | 2 |
Ulster Hurling Junior Club Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burt | 9 | 4 | 2 | 1 | 1 | 46 | 32 | 9 |
| 2 | Na Magha | 9 | 3 | 3 | 0 | 0 | 59 | 46 | 9 |
| 3 | Clg Roibeard Eiméid, Sleacht Néill | 7 | 4 | 1 | 2 | 1 | 76 | 63 | 7 |
| 4 | Clg Bun Cranncha | 5 | 3 | 1 | 2 | 0 | 47 | 51 | 5 |
| 5 | An Clochán Liath | 3 | 2 | 1 | 1 | 0 | 4 | 20 | 3 |
| 6 | Letterkenny Gaels | 2 | 2 | 0 | 2 | 0 | 14 | 34 | 2 |
Ulster Hurling Junior Club Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omagh St Enda's | 8 | 3 | 2 | 0 | 1 | 48 | 33 | 8 |
| 2 | Erne Gaels Belleek | 7 | 3 | 2 | 1 | 0 | 50 | 43 | 7 |
| 3 | Four Masters | 3 | 1 | 1 | 0 | 0 | 11 | 9 | 3 |
| 4 | Éire Óg An Charraig Mhór | 3 | 2 | 0 | 1 | 1 | 30 | 32 | 3 |
| 5 | Macnean Hurling Club | 3 | 3 | 0 | 3 | 0 | 28 | 50 | 3 |
HURLING MINOR
Ulster/Louth U18 Táin Óg - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Armagh Hurling | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 2 | Setanta | 1 | 1 | 0 | 1 | 0 | 20 | 22 | 1 |
| 3 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Columcille/duiche Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Latton O'rahilly Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulster/Louth U18 Táin Óg - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 6 | 2 | 2 | 0 | 0 | 40 | 16 | 6 |
| 2 | Aodh Ruadh Ballyshannon | 6 | 2 | 2 | 0 | 0 | 25 | 15 | 6 |
| 3 | Enniskillen Gaels | 4 | 2 | 1 | 1 | 0 | 15 | 20 | 4 |
| 4 | Fionnbarra Naofa | 4 | 2 | 1 | 1 | 0 | 21 | 35 | 4 |
| 5 | Clg Carndomhnaigh | 3 | 1 | 1 | 0 | 0 | 25 | 16 | 3 |
| 6 | Naomh Padraig | 3 | 1 | 1 | 0 | 0 | 30 | 26 | 3 |
| 7 | Easkey | 2 | 2 | 0 | 2 | 0 | 20 | 25 | 2 |
| 8 | Céide Lámh Dhearg | 2 | 2 | 0 | 2 | 0 | 16 | 26 | 2 |
| 9 | Lavey | 1 | 1 | 0 | 1 | 0 | 26 | 30 | 1 |
| 10 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 16 | 25 | 1 |
| 11 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Craobh Rua Camlocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Naomh Aodhán Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Naomh Ulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carrickmacross Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cuchulainn Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING UNDERAGE
Táin Óg Ulster Louth - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Colum Cille | 12 | 4 | 4 | 0 | 0 | 71 | 18 | 12 |
| 2 | Inniskeen | 12 | 4 | 4 | 0 | 0 | 67 | 25 | 12 |
| 3 | Cuchulainn Hurling Club | 7 | 3 | 2 | 1 | 0 | 57 | 36 | 7 |
| 4 | Glenariffe Oisin Clg | 6 | 2 | 2 | 0 | 0 | 39 | 4 | 6 |
| 5 | Castleblayney Hurling | 5 | 3 | 1 | 2 | 0 | 20 | 40 | 5 |
| 6 | St Patrick's | 4 | 2 | 1 | 1 | 0 | 22 | 23 | 4 |
| 7 | Tír Na NÓg Randalstown | 4 | 2 | 1 | 1 | 0 | 16 | 25 | 4 |
| 8 | Banagher | 4 | 2 | 1 | 1 | 0 | 7 | 22 | 4 |
| 9 | Slemish Gaels | 4 | 4 | 0 | 4 | 0 | 10 | 49 | 4 |
| 10 | Omagh St Enda's | 3 | 1 | 1 | 0 | 0 | 19 | 2 | 3 |
| 11 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 9 | 7 | 3 |
| 12 | Knockbridge | 3 | 3 | 0 | 3 | 0 | 14 | 46 | 3 |
| 13 | Naomh Aodhán Gac | 2 | 2 | 0 | 2 | 0 | 6 | 35 | 2 |
| 14 | Naomh Éanna Clg | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 |
| 15 | Sean Mac Cumhaill | 1 | 1 | 0 | 1 | 0 | 9 | 20 | 1 |
| 16 | Cumann Dúiche Néill, An Bhinn Bhorb | 1 | 1 | 0 | 1 | 0 | 9 | 21 | 1 |
Táin Óg Ulster Louth - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Armagh Hurling | 18 | 8 | 5 | 3 | 0 | 78 | 66 | 18 |
| 2 | Na Piarsaigh/ Blackrock Clg | 16 | 6 | 5 | 1 | 0 | 78 | 49 | 16 |
| 3 | Carrickmacross Hurling & Camogie Club | 14 | 6 | 4 | 2 | 0 | 88 | 39 | 14 |
| 4 | Gaeil Triucha Clg | 13 | 5 | 4 | 1 | 0 | 66 | 32 | 13 |
| 5 | Setanta | 12 | 4 | 4 | 0 | 0 | 67 | 31 | 12 |
| 6 | Clg Roibeard Eiméid, Sleacht Néill Development Squad | 12 | 6 | 3 | 3 | 0 | 51 | 43 | 12 |
| 7 | Patrick Rankin's | 11 | 5 | 3 | 2 | 0 | 69 | 48 | 11 |
| 8 | Craobh Rua Camlocha | 11 | 7 | 2 | 5 | 0 | 74 | 108 | 11 |
| 9 | Lisnaskea Emmetts | 9 | 3 | 3 | 0 | 0 | 50 | 36 | 9 |
| 10 | Lisbellaw St Patrick's | 8 | 4 | 2 | 2 | 0 | 61 | 49 | 8 |
| 11 | Fionntamhnach Na Piarsaigh | 8 | 4 | 2 | 2 | 0 | 36 | 35 | 8 |
| 12 | Killeavy St Moninna | 8 | 4 | 2 | 2 | 0 | 20 | 21 | 8 |
| 13 | Lavey | 7 | 3 | 2 | 1 | 0 | 38 | 32 | 7 |
| 14 | Con Magee's Glenravel | 6 | 3 | 1 | 1 | 1 | 27 | 13 | 6 |
