Saturday 25th Apr 2026

Sunday 26th Apr 2026

Saturday 2nd May 2026

Saturday 9th May 2026

Sunday 10th May 2026

Saturday 16th May 2026

Sunday 24th May 2026

Sunday 19th Apr 2026

Saturday 18th Apr 2026

Sligo
1-31
15:00
0-10
Louth

Venue: Markievicz Park, Sligo Referee: Matthew Farrell

Tuesday 14th Apr 2026

Kildare
1-12
19:30
1-14
Louth

Venue: Manguard Park Referee: Andrew Smith

Saturday 11th Apr 2026

Thursday 9th Apr 2026

Wednesday 8th Apr 2026

Tuesday 7th Apr 2026

Louth
0-19
19:30
0-11
Laois

Venue: Pairc Baile Fiach Referee: Patrick Coyle

Wednesday 1st Apr 2026

Saturday 28th Mar 2026

Friday 27th Mar 2026

Thursday 26th Mar 2026

Meath
2-7
19:30
0-14
Louth

Venue: Skryne Referee: Seamus Farrelly

Sunday 22nd Mar 2026

Kildare
0-25
13:15
1-25
Louth

Venue: Cedral St Conleth's Newbridge Referee: Patrick Neilan

Live via: TG4

Saturday 21st Mar 2026

Saturday 14th Mar 2026

Louth
1-19
15:00
0-18
Derry

Venue: DEFY Pairc Mhuire, Ardee Referee: Brendan Cawley

Live via: BBC iPlayer GAA Plus

Sunday 1st Mar 2026

Saturday 28th Feb 2026

Cavan
1-12
17:15
1-22
Louth

Venue: Kingspan Breffni, Cavan Referee: Paul Faloon

Live via: TG4

Sunday 22nd Feb 2026

Armagh
4-15
11:00
0-5
Louth

Venue: TBC Referee: Phil McDonald

Saturday 21st Feb 2026

Sunday 15th Feb 2026

Saturday 14th Feb 2026

Thursday 12th Feb 2026

Sunday 8th Feb 2026

Saturday 7th Feb 2026

Sunday 1st Feb 2026

Saturday 31st Jan 2026

Sunday 25th Jan 2026

Saturday 24th Jan 2026

Thursday 8th Jan 2026

Wednesday 7th Jan 2026

Tuesday 6th Jan 2026

Sunday 17th Aug 2025

Meath
1-16
17:00
1-20
Louth

Venue: TBC Referee: Christopher Brady

Saturday 16th Aug 2025

Louth
3-10
12:00
6-18
Cork

Venue: TBC Referee: J.J. Kirby

Sunday 3rd Aug 2025

Antrim
1-8
11:45
0-13
Louth

Venue: TBC Referee: Kevin Corcoran

Saturday 26th Jul 2025

Sunday 13th Jul 2025

Louth
1-14
14:00
0-6
Longford

Venue: TBC Referee: Angela Gallagher

Saturday 5th Jul 2025

Louth
4-11
12:00
3-17
Cork

Venue: TBC Referee: Kieran Harris

FOOTBALL SENIOR

ACFL Division 1 Reserve - League Division 1

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 1 1 0 0 41 4 2
2 Clonoe O`rahilly's Clg 2 1 1 0 0 29 14 2
3 Trí Leac C. Naoimh Mhic Artáin 2 1 1 0 0 17 9 2
4 Domhnach Mór Naoimh Pádraig 2 1 1 0 0 19 17 2
5 Galbally Pearses 2 1 1 0 0 17 16 2
6 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
7 Omagh St Enda's 0 0 0 0 0 0 0 0
8 Fianna Oileán An Ghuail Clg 0 0 0 0 0 0 0 0
9 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
10 Errigal Ciaran 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Coill An Chlochair Naomh Mhuire 0 1 0 1 0 16 17 0
13 Ardboe O'donovan Rossa 0 1 0 1 0 17 19 0
14 Dungannon Thomas Clarke 0 1 0 1 0 9 17 0
15 An Charraig Mhór Naomh Colmcille Clg 0 1 0 1 0 14 29 0
16 Moortown St Malachy's 0 1 0 1 0 4 41 0

Jim Devlin Cup - League Division 1

# Team Pts P W L D F A Pts
1 Aghyaran 6 4 3 1 0 60 43 6
2 An Charraig Mhór Naomh Colmcille Clg 4 2 2 0 0 24 6 4
3 An Eaglais, Naomh Pádraig 4 2 2 0 0 37 29 4
4 Omagh St Enda's 4 2 2 0 0 29 21 4
5 Coill An Chlochair Naomh Mhuire 2 2 1 1 0 42 31 2
6 Trí Leac C. Naoimh Mhic Artáin 2 3 1 2 0 42 61 2
7 An Caisleán Glas Naoimh Pádraig 0 0 0 0 0 0 0 0
8 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
9 Drumquin Wolfe Tones 0 0 0 0 0 0 0 0
10 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Gortin St Patrick's And Badoney Ladies 0 0 0 0 0 0 0 0
13 Owen Roe O`neill's Gac, Leckpatrick 0 0 0 0 0 0 0 0
14 Moortown St Malachy's 0 0 0 0 0 0 0 0
15 Cookstown Fr. Rock's Gaa 0 0 0 0 0 0 0 0
16 Clonoe O`rahilly's Clg 0 0 0 0 0 0 0 0
17 Pomeroy Plunketts 0 0 0 0 0 0 0 0
18 Achadh Lú Uí Néill 0 0 0 0 0 0 0 0
19 Naomh Eoghan 0 0 0 0 0 0 0 0
20 Galbally Pearses 0 0 0 0 0 0 0 0
21 Kildress Wolfe Tones 0 0 0 0 0 0 0 0
22 Dungannon Thomas Clarke 0 1 0 1 0 0 0 0
23 Killeeshil St Mary's 0 0 0 0 0 0 0 0
24 Fianna Oileán An Ghuail Clg 0 1 0 1 0 14 15 0
25 Rock St Patrick's 0 1 0 1 0 13 14 0
26 Ardboe O'donovan Rossa 0 1 0 1 0 9 27 0
27 Derrylaughan Kevin Barry's Gac 0 3 0 3 0 20 43 0

Jim Devlin Cup - League Division 8

# Team Pts P W L D F A Pts
1 Coill An Chlochair Naomh Mhuire 4 2 2 0 0 52 27 4
2 Gortin St Patrick's And Badoney Ladies 2 2 1 1 0 34 27 2
3 Achadh Lú Uí Néill 0 2 0 2 0 18 50 0

Jim Devlin Cup - League Division 2

# Team Pts P W L D F A Pts
1 Dungannon Thomas Clarke 6 3 3 0 0 38 24 6
2 Owen Roe O`neill's Gac, Leckpatrick 4 3 2 1 0 42 34 4
3 Cookstown Fr. Rock's Gaa 2 3 1 2 0 25 47 2
4 Moortown St Malachy's 0 3 0 3 0 0 0 0

Jim Devlin Cup - League Division 4

# Team Pts P W L D F A Pts
1 Rock St Patrick's 3 2 1 0 1 32 31 3
2 Edendork St Malachy's 2 2 1 1 0 33 27 2
3 Clonoe O`rahilly's Clg 1 2 0 1 1 25 32 1

Jim Devlin Cup - League Division 7

# Team Pts P W L D F A Pts
1 Drumquin Wolfe Tones 4 2 2 0 0 19 17 4
2 Ardboe O'donovan Rossa 2 2 1 1 0 20 14 2
3 Pomeroy Plunketts 0 2 0 2 0 31 39 0

Jim Devlin Cup - League Division 5

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 2 1 1 0 40 34 2
2 An Droim Mór Naoimh Damhnait 2 2 1 1 0 36 31 2
3 Naomh Eoghan 2 2 1 1 0 29 40 2

Jim Devlin Cup - League Division 3

# Team Pts P W L D F A Pts
1 Omagh St Enda's 6 3 3 0 0 37 28 6
2 Loughmacrory St. Teresa's 4 3 2 1 0 72 52 4
3 Kildress Wolfe Tones 2 3 1 2 0 43 40 2
4 Killeeshil St Mary's 0 3 0 3 0 27 59 0

Jim Devlin Cup - League Division 6

# Team Pts P W L D F A Pts
1 Fianna Oileán An Ghuail Clg 4 2 2 0 0 42 21 4
2 An Caisleán Glas Naoimh Pádraig 1 2 0 1 1 26 34 1
3 Galbally Pearses 1 2 0 1 1 23 36 1

FOOTBALL JUNIOR

ACFL Division 3A - League Division 1

# Team Pts P W L D F A Pts
1 Castlederg St Eugene's 2 1 1 0 0 30 14 2
2 Omagh St Enda's 2 1 1 0 0 18 8 2
3 Breac An Bhile Eoghan Rua 2 1 1 0 0 20 14 2
4 Urney St Columba's 2 1 1 0 0 17 12 2
5 Errigal Ciaran 2 1 1 0 0 15 14 2
6 An Táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
7 Domhnach Mór Naoimh Pádraig 0 1 0 1 0 14 15 0
8 Clann Na Ngael 0 1 0 1 0 12 17 0
9 Brocagh Emmetts Gfc 0 1 0 1 0 14 20 0
10 Cookstown Fr. Rock's Gaa 0 1 0 1 0 8 18 0
11 Cill Na Mbán Naomh Mhuire 0 1 0 1 0 14 30 0

Mc Garrity Cup - League Division 1

# Team Pts P W L D F A Pts
1 Drumragh Sarsfields 4 2 2 0 0 43 24 4
2 Fionntamhnach Na Piarsaigh 1 2 0 1 1 23 27 1
3 Gleann Éallaigh 1 1 0 0 1 16 16 1
4 An Táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
5 Stewartstown Harps 0 0 0 0 0 0 0 0
6 Derrytresk Fir An Chnoic 0 0 0 0 0 0 0 0
7 Brocagh Emmetts Gfc 0 0 0 0 0 0 0 0
8 Cookstown Fr. Rock's Gaa 0 0 0 0 0 0 0 0
9 Clann Na Ngael 0 0 0 0 0 0 0 0
10 Breac An Bhile Eoghan Rua 0 0 0 0 0 0 0 0
11 Omagh St Enda's 0 0 0 0 0 0 0 0
12 Urney St Columba's 0 0 0 0 0 0 0 0
13 Strabane Sigersons 0 0 0 0 0 0 0 0
14 Eskra Emmetts 0 0 0 0 0 0 0 0
15 Augher St Macartan's Gfc 0 1 0 1 0 17 32 0

FOOTBALL MINOR

Tyrone Credit Unions Minor Football Development League

# Team Pts P W L D F A Pts
1 An Droim Mór Naoimh Damhnait 12 6 6 0 0 123 65 12
2 An Charraig Mhór Naomh Colmcille Clg 8 5 4 1 0 75 49 8
3 Omagh St Enda's 8 5 4 1 0 111 74 8
4 Cookstown Fr. Rock's Gaa 6 6 3 3 0 98 95 6
5 Errigal Ciaran 4 4 2 2 0 83 64 4
6 Domhnach Mór Naoimh Pádraig 2 5 1 4 0 50 65 2
7 Beragh Red Knights Gaa 2 5 1 4 0 39 112 2
8 An Eaglais, Naomh Pádraig 0 6 0 6 0 41 96 0

Tyrone Credit Unions Minor Football League Grade 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille Clg 11 7 5 1 1 164 96 11
2 Cappagh 11 7 5 1 1 163 130 11
3 Loughmacrory St. Teresa's 9 7 4 2 1 130 113 9
4 Ardboe O'donovan Rossa 8 7 4 3 0 178 132 8
5 An Droim Mór Naoimh Damhnait 8 6 4 2 0 93 87 8
6 Domhnach Mór Naoimh Pádraig 7 6 3 2 1 125 101 7
7 Cookstown Fr. Rock's Gaa 6 7 3 4 0 138 154 6
8 Errigal Ciaran 6 6 3 3 0 117 112 6
9 An Eaglais, Naomh Pádraig 5 7 2 4 1 131 133 5
10 Omagh St Enda's 5 6 2 3 1 99 114 5
11 Dungannon Thomas Clarke 2 7 1 6 0 89 152 2
12 Fionntamhnach Na Piarsaigh 2 7 1 6 0 79 182 2

FOOTBALL UNDERAGE

Tyrone Credit Unions U14 Football Development League

# Team Pts P W L D F A Pts
1 Errigal Ciaran 14 7 7 0 0 243 97 14
2 Omagh St Enda's 12 7 6 1 0 224 45 12
3 An Charraig Mhór Naomh Colmcille Clg 10 7 5 2 0 164 140 10
4 Domhnach Mór Naoimh Pádraig 8 7 4 3 0 105 176 8
5 Galbally Pearses 6 7 3 4 0 246 212 6
6 Dungannon Thomas Clarke 4 7 2 5 0 22 104 4
7 An Eaglais, Naomh Pádraig 2 7 1 6 0 78 251 2
8 Cookstown Fr. Rock's Gaa 0 7 0 7 0 2 59 0

Tyrone Credit Unions U14 Football League Grade 1

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 14 8 7 1 0 328 95 14
2 Errigal Ciaran 12 8 6 2 0 174 112 12
3 Loughmacrory St. Teresa's 12 8 6 2 0 187 134 12
4 An Charraig Mhór Naomh Colmcille Clg 11 7 5 1 1 145 86 11
5 Omagh St Enda's 9 8 4 3 1 171 136 9
6 Fionntamhnach Na Piarsaigh 7 7 3 3 1 118 143 7
7 Galbally Pearses 6 8 3 5 0 130 220 6
8 Ardboe O'donovan Rossa 3 8 1 6 1 116 229 3
9 An Eaglais, Naomh Pádraig 2 7 1 6 0 134 211 2
10 Cookstown Fr. Rock's Gaa 0 7 0 7 0 29 166 0

HURLING JUNIOR

Ulster Hurling Junior Club Group 2

# Team Pts P W L D F A Pts
1 Carrickmacross Hurling & Camogie Club 8 3 3 0 0 34 19 8
2 Gaeil Triucha Clg 6 2 2 0 0 46 27 6
3 Knocks Grattans 4 3 0 2 1 39 58 4
4 Belnaleck Art Macmurroughs Gac 3 2 0 1 1 15 15 3
5 East Cavan Gaels 2 2 0 2 0 22 37 2

2026 Ulster Hurling Junior Club Group 1

# Team Pts P W L D F A Pts
1 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 12 4 4 0 0 84 42 12
2 Clg Oirthear Bhéal Feirste 7 3 2 1 0 49 50 7
3 Sean Treacy's Hurling Club 5 3 1 2 0 46 54 5
4 Lisbellaw St Patrick's 2 2 0 2 0 19 30 2
5 Fionnbarra Naofa 2 2 0 2 0 11 33 2

Ulster Hurling Junior Club Group 3

# Team Pts P W L D F A Pts
1 Burt 9 4 2 1 1 46 32 9
2 Na Magha 9 3 3 0 0 59 46 9
3 Clg Roibeard Eiméid, Sleacht Néill 7 4 1 2 1 76 63 7
4 Clg Bun Cranncha 5 3 1 2 0 47 51 5
5 An Clochán Liath 3 2 1 1 0 4 20 3
6 Letterkenny Gaels 2 2 0 2 0 14 34 2

Ulster Hurling Junior Club Group 4

# Team Pts P W L D F A Pts
1 Omagh St Enda's 8 3 2 0 1 48 33 8
2 Erne Gaels Belleek 7 3 2 1 0 50 43 7
3 Four Masters 3 1 1 0 0 11 9 3
4 Éire Óg An Charraig Mhór 3 2 0 1 1 30 32 3
5 Macnean Hurling Club 3 3 0 3 0 28 50 3

HURLING MINOR

Ulster/Louth U18 Táin Óg - League Division 2

# Team Pts P W L D F A Pts
1 North Armagh Hurling 3 1 1 0 0 22 20 3
2 Setanta 1 1 0 1 0 20 22 1
3 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 0 0 0 0 0 0 0
4 Belnaleck Art Macmurroughs Gac 0 0 0 0 0 0 0 0
5 Inniskeen 0 0 0 0 0 0 0 0
6 Naomh Columcille/duiche Neill 0 0 0 0 0 0 0 0
7 Latton O'rahilly Gaa Club 0 0 0 0 0 0 0 0
8 Fionntamhnach Na Piarsaigh 0 0 0 0 0 0 0 0

Ulster/Louth U18 Táin Óg - League Division 1

# Team Pts P W L D F A Pts
1 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 6 2 2 0 0 40 16 6
2 Aodh Ruadh Ballyshannon 6 2 2 0 0 25 15 6
3 Enniskillen Gaels 4 2 1 1 0 15 20 4
4 Fionnbarra Naofa 4 2 1 1 0 21 35 4
5 Clg Carndomhnaigh 3 1 1 0 0 25 16 3
6 Naomh Padraig 3 1 1 0 0 30 26 3
7 Easkey 2 2 0 2 0 20 25 2
8 Céide Lámh Dhearg 2 2 0 2 0 16 26 2
9 Lavey 1 1 0 1 0 26 30 1
10 Naomh Adhamhnáin/st Eunan's 1 1 0 1 0 16 25 1
11 Glenariffe Oisin Clg 0 0 0 0 0 0 0 0
12 Craobh Rua Camlocha 0 0 0 0 0 0 0 0
13 Setanta 0 0 0 0 0 0 0 0
14 Naomh Aodhán Gac 0 0 0 0 0 0 0 0
15 St Fechins Gaa 0 0 0 0 0 0 0 0
16 Shane Uí Néill 0 0 0 0 0 0 0 0
17 Castleblayney Hurling 0 0 0 0 0 0 0 0
18 Naomh Ulcan 0 0 0 0 0 0 0 0
19 Cootehill Celtic 0 0 0 0 0 0 0 0
20 Burt 0 0 0 0 0 0 0 0
21 Ballinascreen 0 0 0 0 0 0 0 0
22 Carrickmacross Hurling & Camogie Club 0 0 0 0 0 0 0 0
23 Clg Roibeard Eiméid, Sleacht Néill 0 0 0 0 0 0 0 0
24 Omagh St Enda's 0 0 0 0 0 0 0 0
25 Cuchulainn Hurling Club 0 0 0 0 0 0 0 0
26 East Cavan Gaels 0 0 0 0 0 0 0 0

HURLING UNDERAGE

Táin Óg Ulster Louth - League Division 2

# Team Pts P W L D F A Pts
1 Naomh Colum Cille 12 4 4 0 0 71 18 12
2 Inniskeen 12 4 4 0 0 67 25 12
3 Cuchulainn Hurling Club 7 3 2 1 0 57 36 7
4 Glenariffe Oisin Clg 6 2 2 0 0 39 4 6
5 Castleblayney Hurling 5 3 1 2 0 20 40 5
6 St Patrick's 4 2 1 1 0 22 23 4
7 Tír Na NÓg Randalstown 4 2 1 1 0 16 25 4
8 Banagher 4 2 1 1 0 7 22 4
9 Slemish Gaels 4 4 0 4 0 10 49 4
10 Omagh St Enda's 3 1 1 0 0 19 2 3
11 Naomh Bríd 3 1 1 0 0 9 7 3
12 Knockbridge 3 3 0 3 0 14 46 3
13 Naomh Aodhán Gac 2 2 0 2 0 6 35 2
14 Naomh Éanna Clg 1 1 0 1 0 7 9 1
15 Sean Mac Cumhaill 1 1 0 1 0 9 20 1
16 Cumann Dúiche Néill, An Bhinn Bhorb 1 1 0 1 0 9 21 1

Táin Óg Ulster Louth - League Division 3

# Team Pts P W L D F A Pts
1 North Armagh Hurling 18 8 5 3 0 78 66 18
2 Na Piarsaigh/ Blackrock Clg 16 6 5 1 0 78 49 16
3 Carrickmacross Hurling & Camogie Club 14 6 4 2 0 88 39 14
4 Gaeil Triucha Clg 13 5 4 1 0 66 32 13
5 Setanta 12 4 4 0 0 67 31 12
6 Clg Roibeard Eiméid, Sleacht Néill Development Squad 12 6 3 3 0 51 43 12
7 Patrick Rankin's 11 5 3 2 0 69 48 11
8 Craobh Rua Camlocha 11 7 2 5 0 74 108 11
9 Lisnaskea Emmetts 9 3 3 0 0 50 36 9
10 Lisbellaw St Patrick's 8 4 2 2 0 61 49 8
11 Fionntamhnach Na Piarsaigh 8 4 2 2 0 36 35 8
12 Killeavy St Moninna 8 4 2 2 0 20 21 8
13 Lavey 7 3 2 1 0 38 32 7
14 Con Magee's Glenravel 6 3 1 1 1 27 13 6
15 Kevin Lynch Hurling Club Development Squad 5 2 1 0 1 11 5 5
16 Cootehill Celtic 5 3 1 2 0 29 29 5
17 Shane Uí Néill 5 3 1 2 0 27 47 5
18 Enniskillen Gaels 5 3 1 2 0 27 51 5
19 Knocks Grattans 5 5 0 5 0 9 81 5
20 East Cavan Gaels 4 2 1 1 0 23 25 4
21 Clg Carndomhnaigh 4 2 1 1 0 14 20 4
22 Fionnbarra Naofa 3 3 0 3 0 8 50 3
23 Cúchulainn An Ghleanna 2 2 0 2 0 9 14 2
24 Monaghan Harps Hurling Club 2 2 0 2 0 6 26 2
25 Ballinascreen Development Team 1 1 0 1 0 10 12 1
26 Naomh Adhamhnáin/st Eunan's 1 1 0 1 0 8 11 1
27 Belnaleck Art Macmurroughs Gac 1 1 0 1 0 2 13 1
28 Clg Bun Cranncha 0 0 0 0 0 0 0 0
29 Setanta 0 0 0 0 0 0 0 0
30 Gort Na Móna Clg 0 0 0 0 0 0 0 0

Táin Óg Ulster Louth - League Division 1

# Team Pts P W L D F A Pts
1 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 8 4 2 2 0 59 59 8
2 Clg Roibeard Eiméid, Sleacht Néill 7 3 2 1 0 52 56 7
3 Na Seamróga 5 2 1 0 1 43 31 5
4 Ballinascreen 4 2 1 1 0 38 30 4
5 Céide Lámh Dhearg 4 2 1 1 0 17 24 4
6 Ruairí Óg 3 1 1 0 0 26 17 3
7 Naomh Padraig 2 1 0 0 1 20 20 2
8 Kevin Lynch Hurling Club 2 2 0 2 0 18 24 2
9 O`donovan Rossa 1 1 0 1 0 11 23 1

Tyrone Credit Unions U16 Hurling G1

# Team Pts P W L D F A Pts
1 Omagh St Enda's 6 3 3 0 0 75 28 6
2 Naomh Colum Cille 2 3 0 1 2 39 51 2
3 Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh 1 2 0 1 1 29 44 1
4 Éire Óg An Charraig Mhór 1 2 0 1 1 24 44 1

Tyrone Credit Unions U16 Hurling League G2

# Team Pts P W L D F A Pts
1 Éire Óg An Charraig Mhór 4 2 2 0 0 53 25 4
2 Fionntamhnach Na Piarsaigh 4 2 2 0 0 58 41 4
3 Lisbellaw St Patrick's 3 3 1 1 1 38 34 3
4 Cumann Uí Néill Tulach Óg Hurling & Camogie 2 3 1 2 0 63 72 2
5 Cumann Dúiche Néill, An Bhinn Bhorb 1 1 0 0 1 0 0 1
6 Omagh St Enda's 0 3 0 3 0 45 85 0

LADIES_FOOTBALL SENIOR

Ladies Division 1 League

# Team Pts P W L D F A Pts
1 Killeeshil St Mary's 3 1 1 0 0 31 15 3
2 Errigal Ciaran 3 1 1 0 0 19 6 3
3 St Macartans 3 1 1 0 0 29 17 3
4 Trí Leac C. Naoimh Mhic Artáin 3 1 1 0 0 18 7 3
5 Dungannon Thomas Clarke 3 1 1 0 0 22 16 3
6 Aghyaran 0 0 0 0 0 0 0 0
7 Omagh St Enda's 0 1 0 1 0 16 22 0
8 Cappagh 0 1 0 1 0 7 18 0
9 Kildress Wolfe Tones 0 1 0 1 0 17 29 0
10 Fianna Oileán An Ghuail Clg 0 1 0 1 0 6 19 0
11 An Charraig Mhór Naomh Colmcille Clg 0 1 0 1 0 15 31 0

LADIES_FOOTBALL MINOR

Ladies Minor Grade 1 League

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 6 2 2 0 0 64 19 6
2 Kildress Wolfe Tones 6 2 2 0 0 66 32 6
3 An Charraig Mhór Naomh Colmcille Clg 6 2 2 0 0 25 3 6
4 Omagh St Enda's 3 2 1 1 0 42 40 3
5 Killeeshil St Mary's 3 2 1 1 0 39 36 3
6 Cookstown Fr. Rock's Gaa 0 2 0 2 0 16 26 0
7 Dromore St Dympnas 0 2 0 2 0 14 43 0
8 Ardboe O'donovan Rossa 0 2 0 2 0 18 85 0

LADIES_FOOTBALL UNDERAGE

Ladies U14 Grade 2 League

# Team Pts P W L D F A Pts
1 Pomeroy Plunketts 15 5 5 0 0 147 40 15
2 Ardboe O'donovan Rossa 10 5 3 1 1 110 87 10
3 Trí Leac C. Naoimh Mhic Artáin 9 5 3 2 0 133 93 9
4 Omagh St Enda's 7 4 2 1 1 106 65 7
5 Moy Tír Na NÓg 6 5 2 3 0 64 104 6
6 Cookstown Fr. Rock's Gaa 6 5 2 3 0 99 92 6
7 Killeeshil St Mary's 3 4 1 3 0 72 116 3
8 Domhnach Mór Naoimh Pádraig 0 5 0 5 0 32 166 0

CAMOGIE JUNIOR

Tyrone Camogie Junior League

# Team Pts P W L D F A Pts
1 Fr Shields 0 0 0 0 0 0 0 0
1 Markievicz 0 0 0 0 0 0 0 0
1 Omagh St Enda's 0 0 0 0 0 0 0 0

Tyrone Camogie Junior Champioship

# Team Pts P W L D F A Pts
1 Fr Shields 0 0 0 0 0 0 0 0
1 Omagh St Enda's 0 0 0 0 0 0 0 0

CAMOGIE JUVENILE

Camogie U16 Tier 1 League 2026 - League Division 1

# Team Pts P W L D F A Pts
1 Éire Óg An Charraig Mhór 2 1 1 0 0 32 3 2
2 Edendork St Malachy's 2 1 1 0 0 16 7 2
3 Omagh St Enda's 2 1 1 0 0 22 15 2
4 An Táite Riabhach Naoimh Pádraig 0 1 0 1 0 7 16 0
5 Eglish 0 2 0 2 0 18 54 0

CAMOGIE UNDERAGE

Tyrone Camogie Post primary Tier 1 Championship

# Team Pts P W L D F A Pts
1 Eglish 0 0 0 0 0 0 0 0
1 Naomh Treasa Dún Geanainn 0 0 0 0 0 0 0 0
1 Omagh St Enda's 0 0 0 0 0 0 0 0
1 Éire Óg An Charraig Mhór 0 0 0 0 0 0 0 0

Camogie Post Primary Tier 1 League

# Team Pts P W L D F A Pts
1 Eglish 4 2 2 0 0 38 9 4
2 Naomh Treasa Dún Geanainn 2 2 1 1 0 24 21 2
3 Éire Óg An Charraig Mhór 2 2 1 1 0 32 17 2
4 Omagh St Enda's 0 2 0 2 0 2 49 0

Tyrone Credit Unions Eileen Coney U16 Tier 1 Championship Cup

# Team Pts P W L D F A Pts
1 An Táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
1 Edendork St Malachy's 0 0 0 0 0 0 0 0
1 Eglish 0 0 0 0 0 0 0 0
1 Omagh St Enda's 0 0 0 0 0 0 0 0
1 Éire Óg An Charraig Mhór 0 0 0 0 0 0 0 0