Friday 17th Apr 2026
Venue: O'Neills Healy Park, Omagh Referee: Francie Gallagher
FOOTBALL SENIOR
ACFL Division 1 Reserve - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trí Leac C. Naoimh Mhic Artáin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | An Droim Mór Naoimh Damhnait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Domhnach Mór Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Galbally Pearses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Errigal Ciaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | An Eaglais, Naomh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Edendork St Malachy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ardboe O'donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Coill An Chlochair Naomh Mhuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dungannon Thomas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Moortown St Malachy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loughmacrory St. Teresa's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Clonoe O`rahilly's Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | An Charraig Mhór Naomh Colmcille Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fianna Oileán An Ghuail Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Devlin Cup - League Division 1
Jim Devlin Cup - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coill An Chlochair Naomh Mhuire | 4 | 2 | 2 | 0 | 0 | 52 | 27 | 4 |
| 2 | Gortin St Patrick's And Badoney Ladies | 2 | 2 | 1 | 1 | 0 | 34 | 27 | 2 |
| 3 | Achadh Lú Uí Néill | 0 | 2 | 0 | 2 | 0 | 18 | 50 | 0 |
Jim Devlin Cup - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Thomas Clarke | 6 | 3 | 3 | 0 | 0 | 38 | 24 | 6 |
| 2 | Owen Roe O`neill's Gac, Leckpatrick | 4 | 3 | 2 | 1 | 0 | 42 | 34 | 4 |
| 3 | Cookstown Fr. Rock's Gaa | 2 | 3 | 1 | 2 | 0 | 25 | 47 | 2 |
| 4 | Moortown St Malachy's | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Jim Devlin Cup - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rock St Patrick's | 3 | 2 | 1 | 0 | 1 | 32 | 31 | 3 |
| 2 | Edendork St Malachy's | 2 | 2 | 1 | 1 | 0 | 33 | 27 | 2 |
| 3 | Clonoe O`rahilly's Clg | 1 | 2 | 0 | 1 | 1 | 25 | 32 | 1 |
Jim Devlin Cup - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumquin Wolfe Tones | 4 | 2 | 2 | 0 | 0 | 19 | 17 | 4 |
| 2 | Ardboe O'donovan Rossa | 2 | 2 | 1 | 1 | 0 | 20 | 14 | 2 |
| 3 | Pomeroy Plunketts | 0 | 2 | 0 | 2 | 0 | 31 | 39 | 0 |
Jim Devlin Cup - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Eaglais, Naomh Pádraig | 2 | 2 | 1 | 1 | 0 | 40 | 34 | 2 |
| 2 | An Droim Mór Naoimh Damhnait | 2 | 2 | 1 | 1 | 0 | 36 | 31 | 2 |
| 3 | Naomh Eoghan | 2 | 2 | 1 | 1 | 0 | 29 | 40 | 2 |
Jim Devlin Cup - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omagh St Enda's | 6 | 3 | 3 | 0 | 0 | 37 | 28 | 6 |
| 2 | Loughmacrory St. Teresa's | 4 | 3 | 2 | 1 | 0 | 72 | 52 | 4 |
| 3 | Kildress Wolfe Tones | 2 | 3 | 1 | 2 | 0 | 43 | 40 | 2 |
| 4 | Killeeshil St Mary's | 0 | 3 | 0 | 3 | 0 | 27 | 59 | 0 |
Jim Devlin Cup - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fianna Oileán An Ghuail Clg | 4 | 2 | 2 | 0 | 0 | 42 | 21 | 4 |
| 2 | An Caisleán Glas Naoimh Pádraig | 1 | 2 | 0 | 1 | 1 | 26 | 34 | 1 |
| 3 | Galbally Pearses | 1 | 2 | 0 | 1 | 1 | 23 | 36 | 1 |
FOOTBALL JUNIOR
ACFL Division 3A - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Táite Riabhach Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Breac An Bhile Eoghan Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brocagh Emmetts Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castlederg St Eugene's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cill Na Mbán Naomh Mhuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann Na Ngael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cookstown Fr. Rock's Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Domhnach Mór Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Errigal Ciaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Urney St Columba's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mc Garrity Cup - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumragh Sarsfields | 4 | 2 | 2 | 0 | 0 | 43 | 24 | 4 |
| 2 | Fionntamhnach Na Piarsaigh | 1 | 2 | 0 | 1 | 1 | 23 | 27 | 1 |
| 3 | Gleann Éallaigh | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 1 |
| 4 | An Táite Riabhach Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stewartstown Harps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Derrytresk Fir An Chnoic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brocagh Emmetts Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cookstown Fr. Rock's Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clann Na Ngael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Breac An Bhile Eoghan Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Urney St Columba's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Strabane Sigersons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eskra Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Augher St Macartan's Gfc | 0 | 1 | 0 | 1 | 0 | 17 | 32 | 0 |
FOOTBALL MINOR
Tyrone Credit Unions Minor Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Droim Mór Naoimh Damhnait | 10 | 5 | 5 | 0 | 0 | 95 | 52 | 10 |
| 2 | Omagh St Enda's | 6 | 4 | 3 | 1 | 0 | 89 | 59 | 6 |
| 3 | An Charraig Mhór Naomh Colmcille Clg | 6 | 4 | 3 | 1 | 0 | 75 | 49 | 6 |
| 4 | Cookstown Fr. Rock's Gaa | 6 | 5 | 3 | 2 | 0 | 85 | 67 | 6 |
| 5 | Errigal Ciaran | 4 | 3 | 2 | 1 | 0 | 68 | 42 | 4 |
| 6 | Domhnach Mór Naoimh Pádraig | 2 | 4 | 1 | 3 | 0 | 50 | 65 | 2 |
| 7 | An Eaglais, Naomh Pádraig | 0 | 5 | 0 | 5 | 0 | 41 | 96 | 0 |
| 8 | Beragh Red Knights Gaa | 0 | 4 | 0 | 4 | 0 | 39 | 112 | 0 |
Tyrone Credit Unions Minor Football League Grade 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Charraig Mhór Naomh Colmcille Clg | 10 | 6 | 5 | 1 | 0 | 146 | 78 | 10 |
| 2 | Cappagh | 9 | 6 | 4 | 1 | 1 | 142 | 113 | 9 |
| 3 | An Droim Mór Naoimh Damhnait | 8 | 5 | 4 | 1 | 0 | 80 | 68 | 8 |
| 4 | Loughmacrory St. Teresa's | 7 | 6 | 3 | 2 | 1 | 105 | 100 | 7 |
| 5 | Ardboe O'donovan Rossa | 6 | 6 | 3 | 3 | 0 | 159 | 119 | 6 |
| 6 | Cookstown Fr. Rock's Gaa | 6 | 6 | 3 | 3 | 0 | 121 | 133 | 6 |
| 7 | Domhnach Mór Naoimh Pádraig | 5 | 5 | 2 | 2 | 1 | 100 | 85 | 5 |
| 8 | Omagh St Enda's | 5 | 5 | 2 | 2 | 1 | 86 | 89 | 5 |
| 9 | An Eaglais, Naomh Pádraig | 4 | 6 | 2 | 4 | 0 | 113 | 115 | 4 |
| 10 | Errigal Ciaran | 4 | 5 | 2 | 3 | 0 | 86 | 100 | 4 |
| 11 | Dungannon Thomas Clarke | 2 | 6 | 1 | 5 | 0 | 73 | 127 | 2 |
| 12 | Fionntamhnach Na Piarsaigh | 2 | 6 | 1 | 5 | 0 | 67 | 151 | 2 |
FOOTBALL UNDERAGE
Tyrone Credit Unions U14 Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Errigal Ciaran | 14 | 7 | 7 | 0 | 0 | 243 | 97 | 14 |
| 2 | Omagh St Enda's | 12 | 7 | 6 | 1 | 0 | 224 | 45 | 12 |
| 3 | An Charraig Mhór Naomh Colmcille Clg | 8 | 6 | 4 | 2 | 0 | 111 | 101 | 8 |
| 4 | Domhnach Mór Naoimh Pádraig | 8 | 7 | 4 | 3 | 0 | 105 | 176 | 8 |
| 5 | Galbally Pearses | 6 | 6 | 3 | 3 | 0 | 207 | 159 | 6 |
| 6 | Dungannon Thomas Clarke | 4 | 7 | 2 | 5 | 0 | 22 | 104 | 4 |
| 7 | An Eaglais, Naomh Pádraig | 2 | 7 | 1 | 6 | 0 | 78 | 251 | 2 |
| 8 | Cookstown Fr. Rock's Gaa | 0 | 7 | 0 | 7 | 0 | 2 | 59 | 0 |
Tyrone Credit Unions U14 Football League Grade 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Domhnach Mór Naoimh Pádraig | 14 | 8 | 7 | 1 | 0 | 328 | 95 | 14 |
| 2 | Errigal Ciaran | 12 | 8 | 6 | 2 | 0 | 174 | 112 | 12 |
| 3 | Loughmacrory St. Teresa's | 10 | 7 | 5 | 2 | 0 | 162 | 114 | 10 |
| 4 | An Charraig Mhór Naomh Colmcille Clg | 9 | 6 | 4 | 1 | 1 | 110 | 67 | 9 |
| 5 | Omagh St Enda's | 9 | 8 | 4 | 3 | 1 | 171 | 136 | 9 |
| 6 | Fionntamhnach Na Piarsaigh | 7 | 7 | 3 | 3 | 1 | 118 | 143 | 7 |
| 7 | Galbally Pearses | 6 | 7 | 3 | 4 | 0 | 110 | 195 | 6 |
| 8 | Ardboe O'donovan Rossa | 3 | 7 | 1 | 5 | 1 | 97 | 194 | 3 |
| 9 | An Eaglais, Naomh Pádraig | 2 | 7 | 1 | 6 | 0 | 134 | 211 | 2 |
| 10 | Cookstown Fr. Rock's Gaa | 0 | 7 | 0 | 7 | 0 | 29 | 166 | 0 |
HURLING JUNIOR
Ulster Hurling Junior Club Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickmacross Hurling & Camogie Club | 8 | 3 | 3 | 0 | 0 | 34 | 19 | 8 |
| 2 | Gaeil Triucha Clg | 3 | 1 | 1 | 0 | 0 | 23 | 10 | 3 |
| 3 | Belnaleck Art Macmurroughs Gac | 3 | 2 | 0 | 1 | 1 | 15 | 15 | 3 |
| 4 | Knocks Grattans | 3 | 2 | 0 | 1 | 1 | 22 | 32 | 3 |
| 5 | East Cavan Gaels | 2 | 2 | 0 | 2 | 0 | 22 | 40 | 2 |
2026 Ulster Hurling Junior Club Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 9 | 3 | 3 | 0 | 0 | 59 | 27 | 9 |
| 2 | Clg Oirthear Bhéal Feirste | 7 | 3 | 2 | 1 | 0 | 49 | 50 | 7 |
| 3 | Sean Treacy's Hurling Club | 4 | 2 | 1 | 1 | 0 | 31 | 29 | 4 |
| 4 | Lisbellaw St Patrick's | 2 | 2 | 0 | 2 | 0 | 19 | 30 | 2 |
| 5 | Fionnbarra Naofa | 2 | 2 | 0 | 2 | 0 | 11 | 33 | 2 |
Ulster Hurling Junior Club Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Magha | 9 | 3 | 3 | 0 | 0 | 59 | 46 | 9 |
| 2 | Burt | 7 | 3 | 2 | 1 | 0 | 28 | 14 | 7 |
| 3 | Clg Bun Cranncha | 5 | 3 | 1 | 2 | 0 | 47 | 51 | 5 |
| 4 | Clg Roibeard Eiméid, Sleacht Néill | 5 | 3 | 1 | 2 | 0 | 58 | 45 | 5 |
| 5 | An Clochán Liath | 3 | 2 | 1 | 1 | 0 | 4 | 20 | 3 |
| 6 | Letterkenny Gaels | 2 | 2 | 0 | 2 | 0 | 14 | 34 | 2 |
Ulster Hurling Junior Club Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omagh St Enda's | 6 | 2 | 2 | 0 | 0 | 35 | 20 | 6 |
| 2 | Erne Gaels Belleek | 4 | 2 | 1 | 1 | 0 | 30 | 33 | 4 |
| 3 | Four Masters | 3 | 1 | 1 | 0 | 0 | 11 | 9 | 3 |
| 4 | Macnean Hurling Club | 2 | 2 | 0 | 2 | 0 | 18 | 30 | 2 |
| 5 | Éire Óg An Charraig Mhór | 1 | 1 | 0 | 1 | 0 | 17 | 19 | 1 |
HURLING MINOR
Ulster/Louth U18 Táin Óg - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aodh Ruadh Ballyshannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carrickmacross Hurling & Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Carndomhnaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cootehill Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Craobh Rua Camlocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cuchulainn Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Céide Lámh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Easkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fionnbarra Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Adhamhnáin/st Eunan's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Aodhán Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Padraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Ulcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Fechins Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulster/Louth U18 Táin Óg - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belnaleck Art Macmurroughs Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Naomh Maolmhaodhóg Caisleán Uidhilín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Inniskeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Latton O'rahilly Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Columcille/duiche Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | North Armagh Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURLING UNDERAGE
Táin Óg Ulster Louth - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 8 | 4 | 2 | 2 | 0 | 59 | 59 | 8 |
| 2 | Clg Roibeard Eiméid, Sleacht Néill | 7 | 3 | 2 | 1 | 0 | 52 | 56 | 7 |
| 3 | Na Seamróga | 5 | 2 | 1 | 0 | 1 | 43 | 31 | 5 |
| 4 | Ballinascreen | 4 | 2 | 1 | 1 | 0 | 38 | 30 | 4 |
| 5 | Céide Lámh Dhearg | 4 | 2 | 1 | 1 | 0 | 17 | 24 | 4 |
| 6 | Ruairí Óg | 3 | 1 | 1 | 0 | 0 | 26 | 17 | 3 |
| 7 | Naomh Padraig | 2 | 1 | 0 | 0 | 1 | 20 | 20 | 2 |
| 8 | Kevin Lynch Hurling Club | 2 | 2 | 0 | 2 | 0 | 18 | 24 | 2 |
| 9 | O`donovan Rossa | 1 | 1 | 0 | 1 | 0 | 11 | 23 | 1 |
Táin Óg Ulster Louth - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Colum Cille | 9 | 3 | 3 | 0 | 0 | 55 | 16 | 9 |
| 2 | Inniskeen | 9 | 3 | 3 | 0 | 0 | 46 | 7 | 9 |
| 3 | Glenariffe Oisin Clg | 6 | 2 | 2 | 0 | 0 | 39 | 4 | 6 |
| 4 | Cuchulainn Hurling Club | 6 | 2 | 2 | 0 | 0 | 39 | 15 | 6 |
| 5 | Castleblayney Hurling | 5 | 3 | 1 | 2 | 0 | 20 | 40 | 5 |
| 6 | Tír Na NÓg Randalstown | 4 | 2 | 1 | 1 | 0 | 16 | 25 | 4 |
| 7 | Banagher | 4 | 2 | 1 | 1 | 0 | 7 | 22 | 4 |
| 8 | Slemish Gaels | 4 | 4 | 0 | 4 | 0 | 10 | 49 | 4 |
| 9 | Omagh St Enda's | 3 | 1 | 1 | 0 | 0 | 19 | 2 | 3 |
| 10 | St Patrick's | 3 | 1 | 1 | 0 | 0 | 20 | 7 | 3 |
| 11 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 9 | 7 | 3 |
| 12 | Knockbridge | 3 | 3 | 0 | 3 | 0 | 14 | 46 | 3 |
| 13 | Naomh Aodhán Gac | 2 | 2 | 0 | 2 | 0 | 6 | 35 | 2 |
| 14 | Naomh Éanna Clg | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 |
| 15 | Sean Mac Cumhaill | 1 | 1 | 0 | 1 | 0 | 9 | 20 | 1 |
| 16 | Cumann Dúiche Néill, An Bhinn Bhorb | 1 | 1 | 0 | 1 | 0 | 9 | 21 | 1 |
Táin Óg Ulster Louth - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Roibeard Eiméid, Sleacht Néill Development Squad | 12 | 6 | 3 | 3 | 0 | 51 | 43 | 12 |
| 2 | North Armagh Hurling | 12 | 6 | 3 | 3 | 0 | 46 | 61 | 12 |
| 3 | Patrick Rankin's | 11 | 5 | 3 | 2 | 0 | 69 | 48 | 11 |
| 4 | Na Piarsaigh/ Blackrock Clg | 10 | 4 | 3 | 1 | 0 | 62 | 42 | 10 |
| 5 | Gaeil Triucha Clg | 9 | 3 | 3 | 0 | 0 | 47 | 14 | 9 |
| 6 | Setanta | 9 | 3 | 3 | 0 | 0 | 49 | 18 | 9 |
| 7 | Carrickmacross Hurling & Camogie Club | 8 | 4 | 2 | 2 | 0 | 56 | 27 | 8 |
| 8 | Lavey | 7 | 3 | 2 | 1 | 0 | 38 | 32 | 7 |
| 9 | Craobh Rua Camlocha | 7 | 5 | 1 | 4 | 0 | 58 | 84 | 7 |
| 10 | Killeavy St Moninna | 6 | 2 | 2 | 0 | 0 | 17 | 6 | 6 |
| 11 | Lisnaskea Emmetts | 6 | 2 | 2 | 0 | 0 | 30 | 22 | 6 |
| 12 | Con Magee's Glenravel | 4 | 2 | 1 | 1 | 0 | 27 | 13 | 4 |
| 13 | Lisbellaw St Patrick's | 4 | 2 | 1 | 1 | 0 | 29 | 26 | 4 |
| 14 | East Cavan Gaels | 4 | 2 | 1 | 1 | 0 | 23 | 25 | 4 |
| 15 | Fionntamhnach Na Piarsaigh | 4 | 2 | 1 | 1 | 0 | 16 | 19 | 4 |
| 16 | Clg Carndomhnaigh | 4 | 2 | 1 | 1 | 0 | 14 | 20 | 4 |
| 17 | Enniskillen Gaels | 4 | 2 | 1 | 1 | 0 | 24 | 33 | 4 |
| 18 | Shane Uí Néill | 4 | 2 | 1 | 1 | 0 | 14 | 29 | 4 |
| 19 | Cootehill Celtic | 3 | 1 | 1 | 0 | 0 | 13 | 3 | 3 |
| 20 | Kevin Lynch Hurling Club Development Squad | 3 | 1 | 1 | 0 | 0 | 11 | 5 | 3 |
| 21 | Knocks Grattans | 3 | 3 | 0 | 3 | 0 | 9 | 50 | 3 |
| 22 | Fionnbarra Naofa | 3 | 3 | 0 | 3 | 0 | 8 | 50 | 3 |
| 23 | Cúchulainn An Ghleanna | 2 | 2 | 0 | 2 | 0 | 9 | 14 | 2 |
| 24 | Monaghan Harps Hurling Club | 2 | 2 | 0 | 2 | 0 | 6 | 26 | 2 |
| 25 | Ballinascreen Development Team | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 1 |
| 26 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 |
| 27 | Belnaleck Art Macmurroughs Gac | 1 | 1 | 0 | 1 | 0 | 2 | 13 | 1 |
| 28 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Clg Bun Cranncha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Credit Unions U16 Hurling G1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omagh St Enda's | 6 | 3 | 3 | 0 | 0 | 75 | 28 | 6 |
| 2 | Naomh Colum Cille | 2 | 3 | 0 | 1 | 2 | 39 | 51 | 2 |
| 3 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 1 | 2 | 0 | 1 | 1 | 29 | 44 | 1 |
| 4 | Éire Óg An Charraig Mhór | 1 | 2 | 0 | 1 | 1 | 24 | 44 | 1 |
Tyrone Credit Unions U16 Hurling League G2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg An Charraig Mhór | 4 | 2 | 2 | 0 | 0 | 53 | 25 | 4 |
| 2 | Fionntamhnach Na Piarsaigh | 4 | 2 | 2 | 0 | 0 | 58 | 41 | 4 |
| 3 | Lisbellaw St Patrick's | 3 | 3 | 1 | 1 | 1 | 38 | 34 | 3 |
| 4 | Cumann Uí Néill Tulach Óg Hurling & Camogie | 2 | 3 | 1 | 2 | 0 | 63 | 72 | 2 |
| 5 | Cumann Dúiche Néill, An Bhinn Bhorb | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Omagh St Enda's | 0 | 3 | 0 | 3 | 0 | 45 | 85 | 0 |
LADIES_FOOTBALL SENIOR
Ladies Division 1 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killeeshil St Mary's | 3 | 1 | 1 | 0 | 0 | 31 | 15 | 3 |
| 2 | Errigal Ciaran | 3 | 1 | 1 | 0 | 0 | 19 | 6 | 3 |
| 3 | St Macartans | 3 | 1 | 1 | 0 | 0 | 29 | 17 | 3 |
| 4 | Trí Leac C. Naoimh Mhic Artáin | 3 | 1 | 1 | 0 | 0 | 18 | 7 | 3 |
| 5 | Dungannon Thomas Clarke | 3 | 1 | 1 | 0 | 0 | 22 | 16 | 3 |
| 6 | Aghyaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Omagh St Enda's | 0 | 1 | 0 | 1 | 0 | 16 | 22 | 0 |
| 8 | Cappagh | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 0 |
| 9 | Kildress Wolfe Tones | 0 | 1 | 0 | 1 | 0 | 17 | 29 | 0 |
